Rank | Fleet | Class | SailNo | HelmName | USPN |
SP3 4/27 |
SP4 4/27 |
SP5 5/25 |
SP6 5/25 |
SP7 6/1 |
SP8 6/1 |
SU1 6/22 |
SU2 6/22 |
SU3 7/6 |
SU4 7/6 |
SU5 7/19 |
SU6 7/19 |
SP1 8/17 |
SP2 8/17 |
FA1 8/31 |
FA2 8/31 |
FA3 9/14 |
FA4 9/14 |
FA5 10/5 |
FA6 10/5 |
FA7 10/12 |
FA8 10/12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 95+ | LASEM | 8 | Ferguson, Maria | 96.7 | 2.0 | 1.0 | 3.0 | 3.0 | ||||||||||||||||||||
2nd | 95+ | 420 | 3374 | unknown3374 | 97.6 | 1.0 | 2.0 | 3.0 | 3.0 |
Rank | Fleet | Class | SailNo | HelmName | USPN |
SP3 4/27 |
SP4 4/27 |
SP5 5/25 |
SP6 5/25 |
SP7 6/1 |
SP8 6/1 |
SU1 6/22 |
SU2 6/22 |
SU3 7/6 |
SU4 7/6 |
SU5 7/19 |
SU6 7/19 |
SP1 8/17 |
SP2 8/17 |
FA1 8/31 |
FA2 8/31 |
FA3 9/14 |
FA4 9/14 |
FA5 10/5 |
FA6 10/5 |
FA7 10/12 |
FA8 10/12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MC-Scow | MC-SC | 1929 | Baggett, Kenny | 87.8 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | (6.0) | (5.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (8.0 DNC) | (6.0 DNC) | 41.0 | 16.0 | ||||||
2nd | MC-Scow | MC-SC | 2230 | Baker, Harvey | 87.8 | 2.0 | 3.0 DNF | (5.0) | (7.0) | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | (4.0) | 1.0 | 2.0 | 1.0 | (6.0 DNC) | 47.0 | 25.0 | ||||||
3rd | MC-Scow | MC-SC | 2363 | Ziegler, Danny | 87.8 | 4.0 DNC | 4.0 DNC | (11.0 DNC) | (10.0 DNC) | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 5.0 | 2.0 | 1.0 | 74.0 | 35.0 | ||||||
4th | MC-Scow | MC-SC | 1268 | Daniel, Darrel | 87.8 | 4.0 DNC | 4.0 DNC | 2.0 | 2.0 | (8.0 DNC) | (7.0 DNC) | 4.0 | 3.0 | (6.0) | 5.0 | (7.0) | 2.0 | 5.0 | 4.0 | 3.0 | 2.0 | 68.0 | 40.0 | ||||||
5th | MC-Scow | MC-SC | 1975 | Ziegler, Drew | 87.8 | 4.0 DNC | 4.0 DNC | 4.0 | 5.0 | 5.0 | (7.0 DNC) | 5.0 | (8.0) | 2.0 | 4.0 | 5.0 | 5.0 | 4.0 | (9.0) | (6.0) | 6.0 DNC | 83.0 | 53.0 | ||||||
6th | MC-Scow | MC-SC | 530 | Gillis, Matt | 87.8 | 4.0 DNC | 4.0 DNC | 8.0 | 6.0 | 8.0 DNC | 7.0 DNC | (9.0) | (9.0) | 7.0 | 7.0 | (9.0 DNC) | (9.0 DNC) | 7.0 | 7.0 | 5.0 | 4.0 | 110.0 | 74.0 | ||||||
DNQ | MC-Scow | MC-SC | 2251 | Madewell, Ken | 87.8 | 4.0 DNC | 4.0 DNC | (10.0 DNF) | (10.0 DNC) | 8.0 DNC | 7.0 DNC | (12.0 DNC) | (12.0 DNC) | 10.0 DNC | 9.0 DNC | 4.0 | 3.0 | 3.0 | 10.0 | 4.0 | 3.0 | 113.0 | 69.0 | ||||||
DNQ | MC-Scow | MC-SC | 2251 | Kerr, John | 87.8 | 4.0 DNC | 4.0 DNC | (11.0 DNC) | (10.0 DNC) | 4.0 | 5.0 | 7.0 | 4.0 | 4.0 | 6.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | (12.0 DNC) | 8.0 DNC | 6.0 DNC | 112.0 | 70.0 | ||||||
DNQ | MC-Scow | MC-SC | 549 | McGinnis, Bob | 87.8 | 4.0 DNC | 4.0 DNC | 3.0 | 3.0 | 8.0 DNC | 7.0 DNC | 6.0 | 7.0 | (10.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | (12.0 DNC) | 8.0 DNC | 6.0 DNC | 114.0 | 74.0 | ||||||
DNQ | MC-Scow | MC-SC | 1594 | Low, Karey | 87.8 | 4.0 DNC | 4.0 DNC | (11.0 DNC) | (10.0 DNC) | 8.0 DNC | 7.0 DNC | 8.0 | 5.0 | (10.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 8.0 DNC | 6.0 DNC | 120.0 | 80.0 | ||||||
DNQ | MC-Scow | MC-SC | 578 | Lange, Jim | 87.8 | 4.0 DNC | 4.0 DNC | (11.0 DNC) | (10.0 DNC) | 8.0 DNC | 7.0 DNC | (12.0 DNC) | (12.0 DNC) | 10.0 DNC | 9.0 DNC | 3.0 | 7.0 | 6.0 | 8.0 | 8.0 DNC | 6.0 DNC | 125.0 | 80.0 | ||||||
DNQ | MC-Scow | MC-SC | 2148 | Adams, Roger | 87.8 | 4.0 DNC | 4.0 DNC | (11.0 DNC) | (10.0 DNC) | 8.0 DNC | 7.0 DNC | (10.0) | (10.0) | 10.0 DNC | 9.0 DNC | 6.0 | 6.0 | 9.0 DNC | 6.0 | 8.0 DNC | 6.0 DNC | 124.0 | 83.0 | ||||||
DNQ | MC-Scow | MC-SC | 2194 | Stinson, Jim | 87.8 | 4.0 DNC | 4.0 DNC | 6.0 | 4.0 | 8.0 DNC | 7.0 DNC | (12.0 DNC) | (12.0 DNC) | (10.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | (12.0 DNC) | 8.0 DNC | 6.0 DNC | 129.0 | 83.0 | ||||||
DNQ | MC-Scow | MC-SC | 596 | Barcus, Reid | 87.8 | 4.0 DNC | 4.0 DNC | (11.0 DNC) | 10.0 DNC | 6.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | 9.0 DNF | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | (12.0 DNC) | 8.0 DNC | 6.0 DNC | 134.0 | 87.0 | ||||||
DNQ | MC-Scow | MC-SC | 1069 | Marsee, Jack | 87.8 | 4.0 DNC | 4.0 DNC | 7.0 | 9.0 DNF | 8.0 DNC | 7.0 DNC | (12.0 DNC) | (12.0 DNC) | (10.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | (12.0 DNC) | 8.0 DNC | 6.0 DNC | 135.0 | 89.0 |
Rank | Fleet | Class | SailNo | HelmName | USPN |
SP3 4/27 |
SP4 4/27 |
SP5 5/25 |
SP6 5/25 |
SP7 6/1 |
SP8 6/1 |
SU1 6/22 |
SU2 6/22 |
SU3 7/6 |
SU4 7/6 |
SU5 7/19 |
SU6 7/19 |
SP1 8/17 |
SP2 8/17 |
FA1 8/31 |
FA2 8/31 |
FA3 9/14 |
FA4 9/14 |
FA5 10/5 |
FA6 10/5 |
FA7 10/12 |
FA8 10/12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sunfish | SF | 77981 | Greenwood, Gil | 99.6 | 2.0 | 2.0 | (5.0 DNC) | 5.0 DNC | 4.0 DNC | 4.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 62.0 | 33.0 |
2nd | Sunfish | SF | 89928 | Snider, Steve | 99.6 | 1.0 | 1.0 | (5.0 DNC) | (5.0 DNC) | 2.0 | 2.0 | (5.0 DNC) | 5.0 DNC | 2.0 | 3.0 | (6.0 DNC) | (6.0 DNC) | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | 3.0 | 68.0 | 41.0 |
3rd | Sunfish | SF | 78007 | Choquette, Mike | 99.6 | 3.0 | 4.0 DNF | 2.0 | 4.0 DNF | 1.0 | 1.0 | 3.0 | 3.0 | (6.0 DNC) | (6.0 DNC) | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 4.0 DNC | 3.0 | 3.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 87.0 | 57.0 |
DNQ | Sunfish | SF | 78565 | Weatherholt, Lisa | 99.6 | (5.0 DNC) | 5.0 DNC | 1.0 | 2.0 | 4.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | 3.0 | 2.0 | (6.0 DNC) | (6.0 DNC) | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | 4.0 DNC | 5.0 DNC | 5.0 FIP1 | 4.0 | 4.0 | 4.0 | 88.0 | 59.0 |
DNQ | Sunfish | SF | 79117 | Chandler, JoAnn | 99.6 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 4.0 DNC | 3.3 REG | 3.3 REG | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 1.0 | 2.0 | 4.0 DNC | 5.0 DNC | (7.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 94.6 | 64.6 |
DNQ | Sunfish | SF | 5 | Gill, Chris | 99.6 | 5.0 DNC | 5.0 DNC | 3.0 | 1.0 | 4.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 DNC | 5.0 DNC | 1.0 | 1.0 | 2.0 | 2.0 | 95.0 | 65.0 |
DNQ | Sunfish | SF | 1 | Richardson, Colin | 99.6 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | (6.0 DNC) | (6.0 DNC) | 3.0 | 4.0 | (6.0 DNC) | (6.0 DNC) | 3.0 | 3.0 | 4.0 DNC | 5.0 DNC | (7.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 109.0 | 78.0 |
DNQ | Sunfish | SF | 81113 | unknown81113 | 99.6 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 3.0 | 2.0 | 4.0 FIP1 | 4.0 | 4.0 DNC | 5.0 DNC | (7.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 109.0 | 78.0 |
DNQ | Sunfish | SF | 79570 | Shadley, Mike | 99.6 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 4.0 DNC | 2.0 | 2.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 DNC | 5.0 DNC | (7.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 114.0 | 83.0 |
Rank | Fleet | Class | SailNo | HelmName | USPN |
SP3 4/27 |
SP4 4/27 |
SP5 5/25 |
SP6 5/25 |
SP7 6/1 |
SP8 6/1 |
SU1 6/22 |
SU2 6/22 |
SU3 7/6 |
SU4 7/6 |
SU5 7/19 |
SU6 7/19 |
SP1 8/17 |
SP2 8/17 |
FA1 8/31 |
FA2 8/31 |
FA3 9/14 |
FA4 9/14 |
FA5 10/5 |
FA6 10/5 |
FA7 10/12 |
FA8 10/12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Thistle | TH | 3350 | Gent, Stephen | 83 | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 18.0 | 10.0 | |||||||||||||
2nd | Thistle | TH | 3888 | Stratton, Chip | 83 | 2.0 REG | 2.0 | 2.0 | (5.0 DNC) | 4.0 DNC | 2.0 | 2.0 | 4.0 DNC | (5.0 DNC) | 28.0 | 18.0 | |||||||||||||
3rd | Thistle | TH | 3597 | Morgan, Fred | 83 | 3.0 DNF | (4.0 DNC) | 4.0 DNC | (5.0 DNC) | 4.0 DNC | 4.0 DNF | 3.0 | 2.0 | 2.0 | 31.0 | 22.0 | |||||||||||||
DNQ | Thistle | TH | 3352 | Gent, Bill | 83 | 4.0 DNC | 1.0 | 1.0 | (5.0 DNC) | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 4.0 DNC | 5.0 DNC | 34.0 | 24.0 | |||||||||||||
DNQ | Thistle | TH | 1484 | Patz, Mark | 83 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 2.0 | 3.0 DNF | (5.0 DNC) | (5.0 DNC) | 4.0 DNC | 3.0 | 34.0 | 24.0 | |||||||||||||
DNQ | Thistle | TH | 3434 | Bryan, Eddie | 83 | 1.0 | 4.0 DNC | 4.0 DNC | (5.0 DNC) | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 4.0 DNC | 5.0 DNC | 37.0 | 27.0 | |||||||||||||
DNQ | Thistle | TH | 2732 | Korthanke, Tom | 83 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNF | 4.0 DNC | (5.0 DNC) | (5.0 DNC) | 4.0 DNC | 5.0 DNC | 39.0 | 29.0 |
Per the sailing instructions, more than one boat of a fleet must sail in a race for a boat to be scored in that fleet. For that reason, several competitors that did race their boats on some race days as the sole boat in their fleet are not scored and do not appear in the results.
Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
---|
Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
---|
Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
---|
Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
---|
Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
---|
Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
---|
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
---|
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
---|
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
---|
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
---|
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | 95+ | 420 | 3374 | unknown3374 | 100 | 0:47:34 | 0:47:34 | 1.0 |
2 | 95+ | LASEM | 8 | Ferguson, Maria | 97.3 | 0:46:38 | 0:47:56 | 2.0 |
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | 95+ | LASEM | 8 | Ferguson, Maria | 97.3 | 0:38:38 | 0:39:42 | 1.0 |
2 | 95+ | 420 | 3374 | unknown3374 | 100 | 0:43:06 | 0:43:06 | 2.0 |
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
---|
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
---|
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
---|
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
---|
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
---|
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
---|
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
---|
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
---|
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
---|
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
---|
Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MC-Scow | MC-SC | 1929 | Baggett, Kenny | 86.5 | 0:39:39 | 0:45:50 | 1.0 |
2 | MC-Scow | MC-SC | 2230 | Baker, Harvey | 86.5 | 0:40:07 | 0:46:23 | 2.0 |
Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MC-Scow | MC-SC | 1929 | Baggett, Kenny | 87.2 | 0:37:09 | 0:42:36 | 1.0 |
2 | MC-Scow | MC-SC | 2230 | Baker, Harvey | 87.2 | DNF | 3.0 |
Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MC-Scow | MC-SC | 1929 | Baggett, Kenny | 87.4 | 1:05:55 | 1:15:25 | 1.0 |
2 | MC-Scow | MC-SC | 1268 | Daniel, Darrel | 87.4 | 1:07:03 | 1:16:43 | 2.0 |
3 | MC-Scow | MC-SC | 549 | McGinnis, Bob | 87.4 | 1:08:11 | 1:18:01 | 3.0 |
4 | MC-Scow | MC-SC | 1975 | Ziegler, Drew | 87.4 | 1:09:15 | 1:19:14 | 4.0 |
5 | MC-Scow | MC-SC | 2230 | Baker, Harvey | 87.4 | 1:09:38 | 1:19:40 | 5.0 |
6 | MC-Scow | MC-SC | 2194 | Stinson, Jim | 87.4 | 1:12:36 | 1:23:04 | 6.0 |
7 | MC-Scow | MC-SC | 1069 | Marsee, Jack | 87.4 | 1:12:53 | 1:23:23 | 7.0 |
8 | MC-Scow | MC-SC | 530 | Gillis, Matt | 87.4 | 1:17:36 | 1:28:47 | 8.0 |
9 | MC-Scow | MC-SC | 2251 | Madewell, Ken | 87.4 | DNF | 10.0 |
Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MC-Scow | MC-SC | 1929 | Baggett, Kenny | 87.2 | 0:48:30 | 0:55:37 | 1.0 |
2 | MC-Scow | MC-SC | 1268 | Daniel, Darrel | 87.2 | 0:49:19 | 0:56:33 | 2.0 |
3 | MC-Scow | MC-SC | 549 | McGinnis, Bob | 87.2 | 0:50:31 | 0:57:56 | 3.0 |
4 | MC-Scow | MC-SC | 2194 | Stinson, Jim | 87.2 | 0:50:52 | 0:58:20 | 4.0 |
5 | MC-Scow | MC-SC | 1975 | Ziegler, Drew | 87.2 | 0:51:35 | 0:59:09 | 5.0 |
6 | MC-Scow | MC-SC | 530 | Gillis, Matt | 87.2 | 0:53:34 | 1:01:26 | 6.0 |
7 | MC-Scow | MC-SC | 2230 | Baker, Harvey | 87.2 | 1:10:40:00 | 1:15:45:19 | 7.0 |
8 | MC-Scow | MC-SC | 1069 | Marsee, Jack | 87.2 | DNF | 9.0 |
Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
---|
Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
---|
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MC-Scow | MC-SC | 2363 | Ziegler, Danny | 87.4 | 1:11:23 | 1:21:40 | 1.0 |
2 | MC-Scow | MC-SC | 1929 | Baggett, Kenny | 87.4 | 1:12:52 | 1:23:22 | 2.0 |
3 | MC-Scow | MC-SC | 2230 | Baker, Harvey | 87.4 | 1:13:04 | 1:23:36 | 3.0 |
4 | MC-Scow | MC-SC | 2251 | Kerr, John | 87.4 | 1:13:23 | 1:23:58 | 4.0 |
5 | MC-Scow | MC-SC | 1975 | Ziegler, Drew | 87.4 | 1:15:37 | 1:26:31 | 5.0 |
6 | MC-Scow | MC-SC | 596 | Barcus, Reid | 87.4 | 1:17:43 | 1:28:55 | 6.0 |
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MC-Scow | MC-SC | 1929 | Baggett, Kenny | 87.4 | 1:02:14 | 1:11:12 | 1.0 |
2 | MC-Scow | MC-SC | 2363 | Ziegler, Danny | 87.4 | 1:02:17 | 1:11:16 | 2.0 |
3 | MC-Scow | MC-SC | 2230 | Baker, Harvey | 87.4 | 1:02:19 | 1:11:18 | 3.0 |
4 | MC-Scow | MC-SC | 596 | Barcus, Reid | 87.4 | 1:03:14 | 1:12:21 | 4.0 |
5 | MC-Scow | MC-SC | 2251 | Kerr, John | 87.4 | 1:03:28 | 1:12:37 | 5.0 |
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MC-Scow | MC-SC | 2363 | Ziegler, Danny | 87.4 | 0:42:09 | 0:48:14 | 1.0 |
2 | MC-Scow | MC-SC | 2230 | Baker, Harvey | 87.4 | 0:43:43 | 0:50:01 | 2.0 |
3 | MC-Scow | MC-SC | 1929 | Baggett, Kenny | 87.4 | 0:43:45 | 0:50:03 | 3.0 |
4 | MC-Scow | MC-SC | 1268 | Daniel, Darrel | 87.4 | 0:44:20 | 0:50:43 | 4.0 |
5 | MC-Scow | MC-SC | 1975 | Ziegler, Drew | 87.4 | 0:44:26 | 0:50:50 | 5.0 |
6 | MC-Scow | MC-SC | 549 | McGinnis, Bob | 87.4 | 0:45:22 | 0:51:54 | 6.0 |
7 | MC-Scow | MC-SC | 2251 | Kerr, John | 87.4 | 0:45:56 | 0:52:33 | 7.0 |
8 | MC-Scow | MC-SC | 1594 | Low, Karey | 87.4 | 0:46:20 | 0:53:01 | 8.0 |
9 | MC-Scow | MC-SC | 530 | Gillis, Matt | 87.4 | 0:46:39 | 0:53:23 | 9.0 |
10 | MC-Scow | MC-SC | 2148 | Adams, Roger | 87.4 | 0:48:28 | 0:55:27 | 10.0 |
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MC-Scow | MC-SC | 2363 | Ziegler, Danny | 87.4 | 0:44:18 | 0:50:41 | 1.0 |
2 | MC-Scow | MC-SC | 2230 | Baker, Harvey | 87.4 | 0:45:01 | 0:51:30 | 2.0 |
3 | MC-Scow | MC-SC | 1268 | Daniel, Darrel | 87.4 | 0:45:36 | 0:52:10 | 3.0 |
4 | MC-Scow | MC-SC | 2251 | Kerr, John | 87.4 | 0:46:18 | 0:52:58 | 4.0 |
5 | MC-Scow | MC-SC | 1594 | Low, Karey | 87.4 | 0:46:54 | 0:53:40 | 5.0 |
6 | MC-Scow | MC-SC | 1929 | Baggett, Kenny | 87.4 | 0:47:04 | 0:53:51 | 6.0 |
7 | MC-Scow | MC-SC | 549 | McGinnis, Bob | 87.4 | 0:47:21 | 0:54:11 | 7.0 |
8 | MC-Scow | MC-SC | 1975 | Ziegler, Drew | 87.4 | 0:48:00 | 0:54:55 | 8.0 |
9 | MC-Scow | MC-SC | 530 | Gillis, Matt | 87.4 | 0:48:32 | 0:55:32 | 9.0 |
10 | MC-Scow | MC-SC | 2148 | Adams, Roger | 87.4 | 0:52:19 | 0:59:52 | 10.0 |
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MC-Scow | MC-SC | 2230 | Baker, Harvey | 87.4 | 1:04:57 | 1:14:19 | 1.0 |
2 | MC-Scow | MC-SC | 1975 | Ziegler, Drew | 87.4 | 1:05:36 | 1:15:03 | 2.0 |
3 | MC-Scow | MC-SC | 2363 | Ziegler, Danny | 87.4 | 1:05:48 | 1:15:17 | 3.0 |
4 | MC-Scow | MC-SC | 2251 | Kerr, John | 87.4 | 1:07:02 | 1:16:42 | 4.0 |
5 | MC-Scow | MC-SC | 1929 | Baggett, Kenny | 87.4 | 1:07:04 | 1:16:44 | 5.0 |
6 | MC-Scow | MC-SC | 1268 | Daniel, Darrel | 87.4 | 1:07:26 | 1:17:09 | 6.0 |
7 | MC-Scow | MC-SC | 530 | Gillis, Matt | 87.4 | 1:08:22 | 1:18:13 | 7.0 |
8 | MC-Scow | MC-SC | 596 | Barcus, Reid | 87.4 | DNF | 9.0 |
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MC-Scow | MC-SC | 1929 | Baggett, Kenny | 87.4 | 0:55:55 | 1:03:59 | 1.0 |
2 | MC-Scow | MC-SC | 2363 | Ziegler, Danny | 87.4 | 0:56:23 | 1:04:31 | 2.0 |
3 | MC-Scow | MC-SC | 2230 | Baker, Harvey | 87.4 | 0:56:35 | 1:04:44 | 3.0 |
4 | MC-Scow | MC-SC | 1975 | Ziegler, Drew | 87.4 | 0:59:05 | 1:07:36 | 4.0 |
5 | MC-Scow | MC-SC | 1268 | Daniel, Darrel | 87.4 | 1:01:52 | 1:10:47 | 5.0 |
6 | MC-Scow | MC-SC | 2251 | Kerr, John | 87.4 | 1:03:11 | 1:12:18 | 6.0 |
7 | MC-Scow | MC-SC | 530 | Gillis, Matt | 87.4 | 1:03:38 | 1:12:48 | 7.0 |
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MC-Scow | MC-SC | 1929 | Baggett, Kenny | 89.5 | 00:41:18 | 0:46:09 | 1.0 |
2 | MC-Scow | MC-SC | 2230 | Baker, Harvey | 89.5 | 00:42;16 | 0:47:14 | 2.0 |
3 | MC-Scow | MC-SC | 578 | Lange, Jim | 89.5 | 00:42:29 | 0:47:28 | 3.0 |
4 | MC-Scow | MC-SC | 2251 | Madewell, Ken | 89.5 | 00:43:35 | 0:48:42 | 4.0 |
5 | MC-Scow | MC-SC | 1975 | Ziegler, Drew | 89.5 | 00:45:30 | 0:50:50 | 5.0 |
6 | MC-Scow | MC-SC | 2148 | Adams, Roger | 89.5 | 00:46:35 | 0:52:03 | 6.0 |
7 | MC-Scow | MC-SC | 1268 | Daniel, Darrel | 89.5 | 00:46:59 | 0:52:30 | 7.0 |
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MC-Scow | MC-SC | 1929 | Baggett, Kenny | 87.4 | 1:07:23 | 1:17:06 | 1.0 |
2 | MC-Scow | MC-SC | 1268 | Daniel, Darrel | 87.4 | 1:10:28 | 1:20:38 | 2.0 |
3 | MC-Scow | MC-SC | 2251 | Madewell, Ken | 87.4 | 1:11:07 | 1:21:22 | 3.0 |
4 | MC-Scow | MC-SC | 2230 | Baker, Harvey | 87.4 | 1:11:50 | 1:22:11 | 4.0 |
5 | MC-Scow | MC-SC | 1975 | Ziegler, Drew | 87.4 | 1:14:27 | 1:25:11 | 5.0 |
6 | MC-Scow | MC-SC | 2148 | Adams, Roger | 87.4 | 1:18:54 | 1:30:16 | 6.0 |
7 | MC-Scow | MC-SC | 578 | Lange, Jim | 87.4 | 1:19:03 | 1:30:27 | 7.0 |
Rescheduled to Aug 17
