Rank | Fleet | Class | SailNo | HelmName | USPN |
SP3 4/27 |
SP4 4/27 |
SP5 5/25 |
SP6 5/25 |
SP7 6/1 |
SP8 6/1 |
SU1 6/22 |
SU2 6/22 |
SU3 7/6 |
SU4 7/6 |
SU5 7/19 |
SU6 7/19 |
SP1 8/17 |
SP2 8/17 |
FA1 8/31 |
FA2 8/31 |
FA7 10/12 |
FA8 10/12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MC-Scow | MC-SC | 1929 | Baggett, Kenny | 87.8 | 1.0 | 1.0 | 1.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | 3.0 | 1.0 | 3.0 | 7.0 | 5.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | 123.0 | 31.0 |
2nd | MC-Scow | MC-SC | 2230 | Baker, Harvey | 87.8 | 2.0 | 3.0 DNF | 4.0 | (6.0) | (23.0 DNC) | (23.0 DNC) | 4.0 | 3.0 | 2.0 | 2.0 | 1.0 | 4.0 | 2.0 | 5.0 | 2.0 | 3.0 | 1.0 | (23.0 DNC) | 113.0 | 38.0 |
3rd | MC-Scow | MC-SC | 1268 | Daniel, Darrel | 87.8 | (23.0 DNC) | (23.0 DNC) | 2.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 4.0 | 3.0 | 6.0 | 5.0 | 8.0 | 3.0 | 7.0 | 5.0 | 3.0 | 2.0 | 188.0 | 96.0 |
4th | Thistle | TH | 3350 | Gent, Stephen | 83 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 2.0 | 4.0 | 2.5 REG | 2.5 REG | 3.0 | 1.0 | 5.0 | 2.0 | 1.0 | 2.0 | 23.0 DNC | 23.0 DNC | 209.0 | 117.0 |
DNQ | MC-Scow | MC-SC | 2363 | Ziegler, Danny | 87.8 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 2.0 | 1.0 | 243.0 | 151.0 |
DNQ | Thistle | TH | 3888 | Stratton, Chip | 83 | (23.0 DNC) | (23.0 DNC) | 4.2 REG | (23.0 DNC) | 2.0 | 2.0 | (23.0 DNC) | 23.0 DNC | 5.0 | 4.0 | 23.0 DNC | 23.0 DNC | 6.0 | 6.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 282.2 | 190.2 |
DNQ | MC-Scow | MC-SC | 530 | Gillis, Matt | 87.8 | (23.0 DNC) | (23.0 DNC) | 7.0 | 5.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 9.0 | 9.0 | 7.0 | 7.0 | 23.0 DNC | 23.0 DNC | 9.0 | 7.0 | 23.0 DNC | 23.0 DNC | 290.0 | 198.0 |
DNQ | MC-Scow | MC-SC | 2251 | Madewell, Ken | 87.8 | (23.0 DNC) | (23.0 DNC) | 11.0 DNF | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 4.0 | 4.0 | 4.0 | 11.0 | 4.0 | 3.0 | 294.0 | 202.0 |
DNQ | MC-Scow | MC-SC | 2251 | Kerr, John | 87.8 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 5.0 | 6.0 | 7.0 | 5.0 | 4.0 | 6.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 309.0 | 217.0 |
DNQ | MC-Scow | MC-SC | 2148 | Adams, Roger | 87.8 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 10.0 | 10.0 | 23.0 DNC | 23.0 DNC | 7.0 | 7.0 | 23.0 DNC | 6.0 | 23.0 DNC | 23.0 DNC | 339.0 | 247.0 |
DNQ | MC-Scow | MC-SC | 549 | McGinnis, Bob | 87.8 | (23.0 DNC) | (23.0 DNC) | 3.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 6.0 | 8.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 342.0 | 250.0 |
DNQ | Thistle | TH | 3597 | Morgan, Fred | 83 | (23.0 DNC) | (23.0 DNC) | 11.0 DNF | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 10.0 DNF | 9.0 | 6.0 | 10.0 | 23.0 DNC | 23.0 DNC | 345.0 | 253.0 |
DNQ | MC-Scow | MC-SC | 578 | Lange, Jim | 87.8 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 3.0 | 8.0 | 8.0 | 8.0 | 23.0 DNC | 23.0 DNC | 349.0 | 257.0 |
DNQ | MC-Scow | MC-SC | 1594 | Low, Karey | 87.8 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 8.0 | 6.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 4.0 | 23.0 DNC | 23.0 DNC | 363.0 | 271.0 |
DNQ | MC-Scow | MC-SC | 2006 | Gerondale, Grant | 87.8 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 5.0 | 9.0 | 5.0 | 23.0 DNC | 364.0 | 272.0 |
DNQ | MC-Scow | MC-SC | 596 | Barcus, Reid | 87.8 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 6.0 | 5.0 | 23.0 DNC | 23.0 DNC | 11.0 DNF | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 367.0 | 275.0 |
DNQ | Thistle | TH | 3352 | Gent, Bill | 83 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 1.0 | 1.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 370.0 | 278.0 |
DNQ | Thistle | TH | 1484 | Patz, Mark | 83 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 8.0 | 9.0 DNF | 23.0 DNC | 23.0 DNC | 23.0 DNC | 12.0 | 23.0 DNC | 23.0 DNC | 374.0 | 282.0 |
DNQ | MC-Scow | MC-SC | 2194 | Stinson, Jim | 87.8 | (23.0 DNC) | (23.0 DNC) | 5.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 377.0 | 285.0 |
DNQ | MC-Scow | MC-SC | 1069 | Marsee, Jack | 87.8 | (23.0 DNC) | (23.0 DNC) | 6.0 | 8.0 DNF | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 382.0 | 290.0 |
DNQ | Thistle | TH | 3434 | Bryan, Eddie | 83 | (23.0 DNC) | (23.0 DNC) | 8.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 399.0 | 307.0 |
DNQ | Thistle | TH | 2732 | Korthanke, Tom | 83 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 11.0 DNF | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 402.0 | 310.0 |
Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MC-Scow | MC-SC | 1929 | Baggett, Kenny | 86.5 | 0:39:39 | 0:45:50 | 1.0 |
2 | MC-Scow | MC-SC | 2230 | Baker, Harvey | 86.5 | 0:40:07 | 0:46:23 | 2.0 |
Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MC-Scow | MC-SC | 1929 | Baggett, Kenny | 87.2 | 0:37:09 | 0:42:36 | 1.0 |
2 | MC-Scow | MC-SC | 2230 | Baker, Harvey | 87.2 | DNF | 3.0 |
Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MC-Scow | MC-SC | 1929 | Baggett, Kenny | 87.4 | 1:05:55 | 1:15:25 | 1.0 |
2 | MC-Scow | MC-SC | 1268 | Daniel, Darrel | 87.4 | 1:07:03 | 1:16:43 | 2.0 |
3 | MC-Scow | MC-SC | 549 | McGinnis, Bob | 87.4 | 1:08:11 | 1:18:01 | 3.0 |
4 | MC-Scow | MC-SC | 2230 | Baker, Harvey | 87.4 | 1:09:38 | 1:19:40 | 4.0 |
5 | Thistle | TH | 3888 | Stratton, Chip | 83 | REG | 4.2 | |
6 | MC-Scow | MC-SC | 2194 | Stinson, Jim | 87.4 | 1:12:36 | 1:23:04 | 5.0 |
7 | MC-Scow | MC-SC | 1069 | Marsee, Jack | 87.4 | 1:12:53 | 1:23:23 | 6.0 |
8 | MC-Scow | MC-SC | 530 | Gillis, Matt | 87.4 | 1:17:36 | 1:28:47 | 7.0 |
9 | Thistle | TH | 3434 | Bryan, Eddie | 83 | 1:14:24 | 1:29:38 | 8.0 |
10 | MC-Scow | MC-SC | 2251 | Madewell, Ken | 87.4 | DNF | 11.0 | |
10 | Thistle | TH | 3597 | Morgan, Fred | 83 | DNF | 11.0 |
Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MC-Scow | MC-SC | 1929 | Baggett, Kenny | 87.2 | 0:48:30 | 0:55:37 | 1.0 |
2 | MC-Scow | MC-SC | 1268 | Daniel, Darrel | 87.2 | 0:49:19 | 0:56:33 | 2.0 |
3 | MC-Scow | MC-SC | 549 | McGinnis, Bob | 87.2 | 0:50:31 | 0:57:56 | 3.0 |
4 | MC-Scow | MC-SC | 2194 | Stinson, Jim | 87.2 | 0:50:52 | 0:58:20 | 4.0 |
5 | MC-Scow | MC-SC | 530 | Gillis, Matt | 87.2 | 0:53:34 | 1:01:26 | 5.0 |
6 | MC-Scow | MC-SC | 2230 | Baker, Harvey | 87.2 | 1:10:40:00 | 1:15:45:19 | 6.0 |
7 | MC-Scow | MC-SC | 1069 | Marsee, Jack | 87.2 | DNF | 8.0 |
Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Thistle | TH | 3352 | Gent, Bill | 83 | 0:38:25 | 0:46:17 | 1.0 |
2 | Thistle | TH | 3888 | Stratton, Chip | 83 | 0:40:23 | 0:48:39 | 2.0 |
Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Thistle | TH | 3352 | Gent, Bill | 83 | 0:41:14 | 0:49:41 | 1.0 |
2 | Thistle | TH | 3888 | Stratton, Chip | 83 | 0:41:58 | 0:50:34 | 2.0 |
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MC-Scow | MC-SC | 2363 | Ziegler, Danny | 87.4 | 1:11:23 | 1:21:40 | 1.0 |
2 | Thistle | TH | 3350 | Gent, Stephen | 83 | 1:08:24 | 1:22:25 | 2.0 |
3 | MC-Scow | MC-SC | 1929 | Baggett, Kenny | 87.4 | 1:12:52 | 1:23:22 | 3.0 |
4 | MC-Scow | MC-SC | 2230 | Baker, Harvey | 87.4 | 1:13:04 | 1:23:36 | 4.0 |
5 | MC-Scow | MC-SC | 2251 | Kerr, John | 87.4 | 1:13:23 | 1:23:58 | 5.0 |
6 | MC-Scow | MC-SC | 596 | Barcus, Reid | 87.4 | 1:17:43 | 1:28:55 | 6.0 |
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MC-Scow | MC-SC | 1929 | Baggett, Kenny | 87.4 | 1:02:14 | 1:11:12 | 1.0 |
2 | MC-Scow | MC-SC | 2363 | Ziegler, Danny | 87.4 | 1:02:17 | 1:11:16 | 2.0 |
3 | MC-Scow | MC-SC | 2230 | Baker, Harvey | 87.4 | 1:02:19 | 1:11:18 | 3.0 |
4 | Thistle | TH | 3350 | Gent, Stephen | 83 | 0:59:13 | 1:11:21 | 4.0 |
5 | MC-Scow | MC-SC | 596 | Barcus, Reid | 87.4 | 1:03:14 | 1:12:21 | 5.0 |
6 | MC-Scow | MC-SC | 2251 | Kerr, John | 87.4 | 1:03:28 | 1:12:37 | 6.0 |
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MC-Scow | MC-SC | 2363 | Ziegler, Danny | 87.4 | 0:42:09 | 0:48:14 | 1.0 |
2 | MC-Scow | MC-SC | 2230 | Baker, Harvey | 87.4 | 0:43:43 | 0:50:01 | 2.0 |
3 | Thistle | TH | 3350 | Gent, Stephen | 83 | REG | 2.5 | |
4 | MC-Scow | MC-SC | 1929 | Baggett, Kenny | 87.4 | 0:43:45 | 0:50:03 | 3.0 |
5 | MC-Scow | MC-SC | 1268 | Daniel, Darrel | 87.4 | 0:44:20 | 0:50:43 | 4.0 |
6 | Thistle | TH | 3888 | Stratton, Chip | 83 | 0:42:43 | 0:51:28 | 5.0 |
7 | MC-Scow | MC-SC | 549 | McGinnis, Bob | 87.4 | 0:45:22 | 0:51:54 | 6.0 |
8 | MC-Scow | MC-SC | 2251 | Kerr, John | 87.4 | 0:45:56 | 0:52:33 | 7.0 |
9 | MC-Scow | MC-SC | 1594 | Low, Karey | 87.4 | 0:46:20 | 0:53:01 | 8.0 |
10 | MC-Scow | MC-SC | 530 | Gillis, Matt | 87.4 | 0:46:39 | 0:53:23 | 9.0 |
11 | MC-Scow | MC-SC | 2148 | Adams, Roger | 87.4 | 0:48:28 | 0:55:27 | 10.0 |
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MC-Scow | MC-SC | 2363 | Ziegler, Danny | 87.4 | 0:44:18 | 0:50:41 | 1.0 |
2 | MC-Scow | MC-SC | 2230 | Baker, Harvey | 87.4 | 0:45:01 | 0:51:30 | 2.0 |
3 | Thistle | TH | 3350 | Gent, Stephen | 83 | REG | 2.5 | |
4 | MC-Scow | MC-SC | 1268 | Daniel, Darrel | 87.4 | 0:45:36 | 0:52:10 | 3.0 |
5 | Thistle | TH | 3888 | Stratton, Chip | 83 | 0:43:36 | 0:52:32 | 4.0 |
6 | MC-Scow | MC-SC | 2251 | Kerr, John | 87.4 | 0:46:18 | 0:52:58 | 5.0 |
7 | MC-Scow | MC-SC | 1594 | Low, Karey | 87.4 | 0:46:54 | 0:53:40 | 6.0 |
8 | MC-Scow | MC-SC | 1929 | Baggett, Kenny | 87.4 | 0:47:04 | 0:53:51 | 7.0 |
9 | MC-Scow | MC-SC | 549 | McGinnis, Bob | 87.4 | 0:47:21 | 0:54:11 | 8.0 |
10 | MC-Scow | MC-SC | 530 | Gillis, Matt | 87.4 | 0:48:32 | 0:55:32 | 9.0 |
11 | MC-Scow | MC-SC | 2148 | Adams, Roger | 87.4 | 0:52:19 | 0:59:52 | 10.0 |
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MC-Scow | MC-SC | 2230 | Baker, Harvey | 87.4 | 1:04:57 | 1:14:19 | 1.0 |
2 | MC-Scow | MC-SC | 2363 | Ziegler, Danny | 87.4 | 1:05:48 | 1:15:17 | 2.0 |
3 | Thistle | TH | 3350 | Gent, Stephen | 83 | 1:03:04 | 1:15:59 | 3.0 |
4 | MC-Scow | MC-SC | 2251 | Kerr, John | 87.4 | 1:07:02 | 1:16:42 | 4.0 |
5 | MC-Scow | MC-SC | 1929 | Baggett, Kenny | 87.4 | 1:07:04 | 1:16:44 | 5.0 |
6 | MC-Scow | MC-SC | 1268 | Daniel, Darrel | 87.4 | 1:07:26 | 1:17:09 | 6.0 |
7 | MC-Scow | MC-SC | 530 | Gillis, Matt | 87.4 | 1:08:22 | 1:18:13 | 7.0 |
8 | Thistle | TH | 1484 | Patz, Mark | 83 | 01:05:28 | 1:18:53 | 8.0 |
9 | MC-Scow | MC-SC | 596 | Barcus, Reid | 87.4 | DNF | 11.0 | |
9 | Thistle | TH | 2732 | Korthanke, Tom | 83 | DNF | 11.0 |
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Thistle | TH | 3350 | Gent, Stephen | 83 | 0:52:40 | 1:03:27 | 1.0 |
2 | MC-Scow | MC-SC | 1929 | Baggett, Kenny | 87.4 | 0:55:55 | 1:03:59 | 2.0 |
3 | MC-Scow | MC-SC | 2363 | Ziegler, Danny | 87.4 | 0:56:23 | 1:04:31 | 3.0 |
4 | MC-Scow | MC-SC | 2230 | Baker, Harvey | 87.4 | 0:56:35 | 1:04:44 | 4.0 |
5 | MC-Scow | MC-SC | 1268 | Daniel, Darrel | 87.4 | 1:01:52 | 1:10:47 | 5.0 |
6 | MC-Scow | MC-SC | 2251 | Kerr, John | 87.4 | 1:03:11 | 1:12:18 | 6.0 |
7 | MC-Scow | MC-SC | 530 | Gillis, Matt | 87.4 | 1:03:38 | 1:12:48 | 7.0 |
8 | Thistle | TH | 1484 | Patz, Mark | 83 | DNF | 9.0 |
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MC-Scow | MC-SC | 1929 | Baggett, Kenny | 89.5 | 00:41:18 | 0:46:09 | 1.0 |
2 | MC-Scow | MC-SC | 2230 | Baker, Harvey | 89.5 | 00:42;16 | 0:47:14 | 2.0 |
3 | MC-Scow | MC-SC | 578 | Lange, Jim | 89.5 | 00:42:29 | 0:47:28 | 3.0 |
4 | MC-Scow | MC-SC | 2251 | Madewell, Ken | 89.5 | 00:43:35 | 0:48:42 | 4.0 |
5 | Thistle | TH | 3350 | Gent, Stephen | 83 | 00:41:39 | 0:50:11 | 5.0 |
6 | Thistle | TH | 3888 | Stratton, Chip | 83 | 00:42:19 | 0:50:59 | 6.0 |
7 | MC-Scow | MC-SC | 2148 | Adams, Roger | 89.5 | 00:46:35 | 0:52:03 | 7.0 |
8 | MC-Scow | MC-SC | 1268 | Daniel, Darrel | 89.5 | 00:46:59 | 0:52:30 | 8.0 |
9 | Thistle | TH | 3597 | Morgan, Fred | 83 | DNF | 10.0 |
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MC-Scow | MC-SC | 1929 | Baggett, Kenny | 87.4 | 1:07:23 | 1:17:06 | 1.0 |
2 | Thistle | TH | 3350 | Gent, Stephen | 83 | 1:06:38 | 1:20:17 | 2.0 |
3 | MC-Scow | MC-SC | 1268 | Daniel, Darrel | 87.4 | 1:10:28 | 1:20:38 | 3.0 |
4 | MC-Scow | MC-SC | 2251 | Madewell, Ken | 87.4 | 1:11:07 | 1:21:22 | 4.0 |
5 | MC-Scow | MC-SC | 2230 | Baker, Harvey | 87.4 | 1:11:50 | 1:22:11 | 5.0 |
6 | Thistle | TH | 3888 | Stratton, Chip | 83 | 1:09:21 | 1:23:33 | 6.0 |
7 | MC-Scow | MC-SC | 2148 | Adams, Roger | 87.4 | 1:18:54 | 1:30:16 | 7.0 |
8 | MC-Scow | MC-SC | 578 | Lange, Jim | 87.4 | 1:19:03 | 1:30:27 | 8.0 |
9 | Thistle | TH | 3597 | Morgan, Fred | 83 | 1:18:26 | 1:34:30 | 9.0 |
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Thistle | TH | 3350 | Gent, Stephen | 83 | 00:59:39 | 1:11:52 | 1.0 |
2 | MC-Scow | MC-SC | 2230 | Baker, Harvey | 87.4 | 01:03:22 | 1:12:30 | 2.0 |
3 | MC-Scow | MC-SC | 1929 | Baggett, Kenny | 87.4 | 01:03:28 | 1:12:37 | 3.0 |
4 | MC-Scow | MC-SC | 2251 | Madewell, Ken | 87.4 | 01:07:08 | 1:16:49 | 4.0 |
5 | MC-Scow | MC-SC | 2006 | Gerondale, Grant | 87.4 | 01:09:38 | 1:19:40 | 5.0 |
6 | Thistle | TH | 3597 | Morgan, Fred | 83 | 01:06:56 | 1:20:39 | 6.0 |
7 | MC-Scow | MC-SC | 1268 | Daniel, Darrel | 87.4 | 01:10:57 | 1:21:11 | 7.0 |
8 | MC-Scow | MC-SC | 578 | Lange, Jim | 87.4 | 01:11:51 | 1:22:12 | 8.0 |
9 | MC-Scow | MC-SC | 530 | Gillis, Matt | 87.4 | 1:20:59 | 1:32:39 | 9.0 |
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MC-Scow | MC-SC | 1929 | Baggett, Kenny | 89.5 | 0:43:37 | 0:48:44 | 1.0 |
2 | Thistle | TH | 3350 | Gent, Stephen | 83 | 0:41:24 | 0:49:53 | 2.0 |
3 | MC-Scow | MC-SC | 2230 | Baker, Harvey | 89.5 | 0:44:54 | 0:50:10 | 3.0 |
4 | MC-Scow | MC-SC | 1594 | Low, Karey | 89.5 | 0:45:16 | 0:50:35 | 4.0 |
5 | MC-Scow | MC-SC | 1268 | Daniel, Darrel | 89.5 | 0:45:26 | 0:50:46 | 5.0 |
6 | MC-Scow | MC-SC | 2148 | Adams, Roger | 89.5 | 0:45:36 | 0:50:57 | 6.0 |
7 | MC-Scow | MC-SC | 530 | Gillis, Matt | 89.5 | 0:45:47 | 0:51:09 | 7.0 |
8 | MC-Scow | MC-SC | 578 | Lange, Jim | 89.5 | 0:46:03 | 0:51:27 | 8.0 |
9 | MC-Scow | MC-SC | 2006 | Gerondale, Grant | 89.5 | 0:46:22 | 0:51:48 | 9.0 |
10 | Thistle | TH | 3597 | Morgan, Fred | 83 | 0:44:57 | 0:54:09 | 10.0 |
11 | MC-Scow | MC-SC | 2251 | Madewell, Ken | 89.5 | 0:48:47 | 0:54:30 | 11.0 |
12 | Thistle | TH | 1484 | Patz, Mark | 83 | 0:45:23 | 0:54:41 | 12.0 |
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MC-Scow | MC-SC | 2230 | Baker, Harvey | 87.2 | 0:41:23 | 0:47:27 | 1.0 |
2 | MC-Scow | MC-SC | 2363 | Ziegler, Danny | 87.2 | 0:42:14 | 0:48:26 | 2.0 |
3 | MC-Scow | MC-SC | 1268 | Daniel, Darrel | 87.2 | 0:43:53 | 0:50:19 | 3.0 |
4 | MC-Scow | MC-SC | 2251 | Madewell, Ken | 87.2 | 0:46:06 | 0:52:52 | 4.0 |
5 | MC-Scow | MC-SC | 2006 | Gerondale, Grant | 87.2 | 0:46:53 | 0:53:46 | 5.0 |
Rescheduled to Aug 17
Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MC-Scow | MC-SC | 2363 | Ziegler, Danny | 87.2 | 0:40:44 | 0:46:43 | 1.0 |
2 | MC-Scow | MC-SC | 1268 | Daniel, Darrel | 87.2 | 0:41:52 | 0:48:01 | 2.0 |
3 | MC-Scow | MC-SC | 2251 | Madewell, Ken | 87.2 | 0:43:23 | 0:49:45 | 3.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com