| Rank | Fleet | Class | SailNo | HelmName | USPN |
FA1 8/31 |
FA2 8/31 |
FA4 9/14 |
FA3 9/14 |
FA5 10/5 |
FA6 10/5 |
FA7 10/12 |
FA8 10/12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MC-Scow | MC-SC | 1268 | Daniel, Darrel | 87.8 | 4.0 | 5.0 | 3.0 | 2.0 | 14.0 | 14.0 | ||||
| 2nd | MC-Scow | MC-SC | 2230 | Baker, Harvey | 87.8 | 2.0 | 1.0 | 1.0 | 13.0 DNC | 17.0 | 17.0 | ||||
| 3rd | MC-Scow | MC-SC | 2251 | Kerr, John | 87.8 | 10.0 | 3.0 | 4.0 | 3.0 | 20.0 | 20.0 | ||||
| 4th | MC-Scow | MC-SC | 2363 | Ziegler, Danny | 87.8 | 13.0 DNC | 13.0 DNC | 2.0 | 1.0 | 29.0 | 29.0 | ||||
| 5th | MC-Scow | MC-SC | 1929 | Baggett, Kenny | 87.8 | 1.0 | 2.0 | 13.0 DNC | 13.0 DNC | 29.0 | 29.0 | ||||
| 6th | MC-Scow | MC-SC | 2006 | Gerondale, Grant | 87.8 | 9.0 | 4.0 | 6.0 | 13.0 DNC | 32.0 | 32.0 | ||||
| 7th | MC-Scow | MC-SC | 530 | Gillis, Matt | 87.8 | 13.0 DNC | 13.0 DNC | 5.0 | 4.0 | 35.0 | 35.0 | ||||
| 8th | MC-Scow | MC-SC | 578 | Lange, Jim | 87.8 | 8.0 | 6.0 | 13.0 DNC | 13.0 DNC | 40.0 | 40.0 | ||||
| 9th | MC-Scow | MC-SC | 530 | Gillis, Matt | 87.8 | 7.0 | 7.0 | 13.0 DNC | 13.0 DNC | 40.0 | 40.0 | ||||
| 10th | MC-Scow | MC-SC | 1594 | Low, Karey | 87.8 | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 42.0 | 42.0 | ||||
| 11th | MC-Scow | MC-SC | 1975 | Ziegler, Drew | 87.8 | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 44.0 | 44.0 | ||||
| 12th | MC-Scow | MC-SC | 2148 | Adams, Roger | 87.8 | 6.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 45.0 | 45.0 |
| Rank | Fleet | Class | SailNo | HelmName | USPN |
FA1 8/31 |
FA2 8/31 |
FA4 9/14 |
FA3 9/14 |
FA5 10/5 |
FA6 10/5 |
FA7 10/12 |
FA8 10/12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sunfish | SF | 77981 | Greenwood, Gil | 99.6 | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 26.0 | 6.0 |
| 2nd | Sunfish | SF | 89928 | Snider, Steve | 99.6 | 1.0 | 2.0 | 2.0 | 2.0 | (4.0) | (3.0) | (3.0) | 3.0 | 20.0 | 10.0 |
| 3rd | Sunfish | SF | 5 | Gill, Chris | 99.6 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 1.0 | 1.0 | 2.0 | 2.0 | 42.0 | 15.0 |
| 4th | Sunfish | SF | 78565 | Weatherholt, Lisa | 99.6 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 5.0 FIP1 | 4.0 | 4.0 | 4.0 | 53.0 | 26.0 |
| 5th | Sunfish | SF | 79117 | Chandler, JoAnn | 99.6 | 2.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 57.0 | 30.0 |
| 6th | Sunfish | SF | 78007 | Choquette, Mike | 99.6 | (9.0 DNC) | (9.0 DNC) | 3.0 | (9.0 DNC) | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 60.0 | 33.0 |
| 7th | Sunfish | SF | 1 | Richardson, Colin | 99.6 | 3.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 60.0 | 33.0 |
| 8th | Sunfish | SF | 81113 | unknown81113 | 99.6 | 4.0 | 4.0 FIP1 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 62.0 | 35.0 |
| Rank | Fleet | Class | SailNo | HelmName | USPN |
FA1 8/31 |
FA2 8/31 |
FA4 9/14 |
FA3 9/14 |
FA5 10/5 |
FA6 10/5 |
FA7 10/12 |
FA8 10/12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thistle | TH | 3350 | Gent, Stephen | 83 | 1.0 | 1.0 | 2.0 | 2.0 | ||||||
| 2nd | Thistle | TH | 3597 | Morgan, Fred | 83 | 2.0 | 2.0 | 4.0 | 4.0 | ||||||
| 3rd | Thistle | TH | 1484 | Patz, Mark | 83 | 3.0 | 4.0 DNC | 7.0 | 7.0 |
Per the sailing instructions, if only one boat in a fleet participates in a race, it will not be scored for fleet results.
Rescheduled to Aug 17
| Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | MC-Scow | MC-SC | 1929 | Baggett, Kenny | 87.4 | 0:43:37 | 0:49:54 | 1.0 |
| 2 | MC-Scow | MC-SC | 2230 | Baker, Harvey | 87.4 | 0:44:54 | 0:51:22 | 2.0 |
| 3 | MC-Scow | MC-SC | 1594 | Low, Karey | 87.4 | 0:45:16 | 0:51:48 | 3.0 |
| 4 | MC-Scow | MC-SC | 1268 | Daniel, Darrel | 87.4 | 0:45:26 | 0:51:59 | 4.0 |
| 5 | MC-Scow | MC-SC | 1975 | Ziegler, Drew | 87.4 | 0:45:28 | 0:52:01 | 5.0 |
| 6 | MC-Scow | MC-SC | 2148 | Adams, Roger | 87.4 | 0:45:36 | 0:52:10 | 6.0 |
| 7 | MC-Scow | MC-SC | 530 | Gillis, Matt | 87.4 | 0:45:47 | 0:52:23 | 7.0 |
| 8 | MC-Scow | MC-SC | 578 | Lange, Jim | 87.4 | 0:46:03 | 0:52:41 | 8.0 |
| 9 | MC-Scow | MC-SC | 2006 | Gerondale, Grant | 87.4 | 0:46:22 | 0:53:03 | 9.0 |
| 10 | MC-Scow | MC-SC | 2251 | Kerr, John | 87.4 | 0:48:47 | 0:55:49 | 10.0 |
Rescheduled to Aug 17
| Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | MC-Scow | MC-SC | 2230 | Baker, Harvey | 89.5 | 01:03:22 | 1:10:48 | 1.0 |
| 2 | MC-Scow | MC-SC | 1929 | Baggett, Kenny | 89.5 | 01:03:28 | 1:10:55 | 2.0 |
| 3 | MC-Scow | MC-SC | 2251 | Kerr, John | 89.5 | 01:07:08 | 1:15:01 | 3.0 |
| 4 | MC-Scow | MC-SC | 2006 | Gerondale, Grant | 89.5 | 01:09:38 | 1:17:48 | 4.0 |
| 5 | MC-Scow | MC-SC | 1268 | Daniel, Darrel | 89.5 | 01:10:57 | 1:19:16 | 5.0 |
| 6 | MC-Scow | MC-SC | 578 | Lange, Jim | 89.5 | 01:11:51 | 1:20:17 | 6.0 |
| 7 | MC-Scow | MC-SC | 530 | Gillis, Matt | 89.5 | 01:20:59 | 1:30:29 | 7.0 |
Rescheduled to Aug 17
| Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
|---|
Rescheduled to Aug 17
| Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
|---|
Rescheduled to Aug 17
| Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
|---|
Rescheduled to Aug 17
| Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
|---|
Rescheduled to Aug 17
| Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | MC-Scow | MC-SC | 2230 | Baker, Harvey | 87.2 | 0:41:23 | 0:47:27 | 1.0 |
| 2 | MC-Scow | MC-SC | 2363 | Ziegler, Danny | 87.2 | 0:42:14 | 0:48:26 | 2.0 |
| 3 | MC-Scow | MC-SC | 1268 | Daniel, Darrel | 87.2 | 0:43:53 | 0:50:19 | 3.0 |
| 4 | MC-Scow | MC-SC | 2251 | Kerr, John | 87.2 | 0:46:06 | 0:52:52 | 4.0 |
| 5 | MC-Scow | MC-SC | 530 | Gillis, Matt | 87.2 | 0:46:22 | 0:53:10 | 5.0 |
| 6 | MC-Scow | MC-SC | 2006 | Gerondale, Grant | 87.2 | 0:46:53 | 0:53:46 | 6.0 |
Rescheduled to Aug 17
| Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | MC-Scow | MC-SC | 2363 | Ziegler, Danny | 87.2 | 0:40:44 | 0:46:43 | 1.0 |
| 2 | MC-Scow | MC-SC | 1268 | Daniel, Darrel | 87.2 | 0:41:52 | 0:48:01 | 2.0 |
| 3 | MC-Scow | MC-SC | 2251 | Kerr, John | 87.2 | 0:43:23 | 0:49:45 | 3.0 |
| 4 | MC-Scow | MC-SC | 530 | Gillis, Matt | 87.2 | 0:45:33 | 0:52:14 | 4.0 |
Rescheduled to Aug 17
| Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sunfish | SF | 89928 | Snider, Steve | 100.4 | 0:31:49 | 0:31:41 | 1.0 |
| 2 | Sunfish | SF | 79117 | Chandler, JoAnn | 100.4 | 0:32:16 | 0:32:08 | 2.0 |
| 3 | Sunfish | SF | 1 | Richardson, Colin | 100.4 | 0:32:22 | 0:32:14 | 3.0 |
| 4 | Sunfish | SF | 81113 | unknown81113 | 100.4 | 0:32:23 | 0:32:15 | 4.0 |
Rescheduled to Aug 17
| Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sunfish | SF | 79117 | Chandler, JoAnn | 103.0 | 0:40:11 | 0:39:01 | 1.0 |
| 2 | Sunfish | SF | 89928 | Snider, Steve | 103.0 | 0:40:38 | 0:39:27 | 2.0 |
| 3 | Sunfish | SF | 1 | Richardson, Colin | 103.0 | 0:41:58 | 0:40:45 | 3.0 |
| 4 | Sunfish | SF | 81113 | unknown81113 | 103.0 | FIP1 | 4.0 |
Rescheduled to Aug 17
| Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sunfish | SF | 77981 | Greenwood, Gil | 97.8 | 0:35:51 | 0:36:39 | 1.0 |
| 2 | Sunfish | SF | 89928 | Snider, Steve | 97.8 | 0:39:04 | 0:39:57 | 2.0 |
| 3 | Sunfish | SF | 78007 | Choquette, Mike | 97.8 | 0:40:27 | 0:41:22 | 3.0 |
Rescheduled to Aug 17
| Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sunfish | SF | 77981 | Greenwood, Gil | 97.8 | 0:35:11 | 0:35:58 | 1.0 |
| 2 | Sunfish | SF | 89928 | Snider, Steve | 97.8 | 0:35:27 | 0:36:15 | 2.0 |
Rescheduled to Aug 17
| Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sunfish | SF | 5 | Gill, Chris | 97.8 | 0:35:28 | 0:36:16 | 1.0 |
| 2 | Sunfish | SF | 77981 | Greenwood, Gil | 97.8 | 0:36:23 | 0:37:12 | 2.0 |
| 3 | Sunfish | SF | 78007 | Choquette, Mike | 97.8 | 0:37:23 | 0:38:13 | 3.0 |
| 4 | Sunfish | SF | 89928 | Snider, Steve | 97.8 | 0:38:31 | 0:39:23 | 4.0 |
| 5 | Sunfish | SF | 78565 | Weatherholt, Lisa | 97.8 | FIP1 | 5.0 |
Rescheduled to Aug 17
| Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sunfish | SF | 5 | Gill, Chris | 95.8 | 0:35:30 | 0:37:03 | 1.0 |
| 2 | Sunfish | SF | 77981 | Greenwood, Gil | 95.8 | 0:35:38 | 0:37:12 | 2.0 |
| 3 | Sunfish | SF | 89928 | Snider, Steve | 95.8 | 0:36:50 | 0:38:27 | 3.0 |
| 4 | Sunfish | SF | 78565 | Weatherholt, Lisa | 95.8 | 0:42:04 | 0:43:55 | 4.0 |
Rescheduled to Aug 17
| Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sunfish | SF | 77981 | Greenwood, Gil | 97.8 | 21:48:10 | 22:17:36 | 1.0 |
| 2 | Sunfish | SF | 5 | Gill, Chris | 97.8 | 21:48:23 | 22:17:49 | 2.0 |
| 3 | Sunfish | SF | 89928 | Snider, Steve | 97.8 | 21:48:41 | 22:18:07 | 3.0 |
| 4 | Sunfish | SF | 78565 | Weatherholt, Lisa | 97.8 | 21:51:13 | 22:20:43 | 4.0 |
Rescheduled to Aug 17
| Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sunfish | SF | 77981 | Greenwood, Gil | 97.8 | 3:21:00 | 3:25:31 | 1.0 |
| 2 | Sunfish | SF | 5 | Gill, Chris | 97.8 | 3:21:16 | 3:25:48 | 2.0 |
| 3 | Sunfish | SF | 89928 | Snider, Steve | 97.8 | 3:22:27 | 3:27:00 | 3.0 |
| 4 | Sunfish | SF | 78565 | Weatherholt, Lisa | 97.8 | 3:24:31 | 3:29:07 | 4.0 |
Rescheduled to Aug 17
| Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Thistle | TH | 3350 | Gent, Stephen | 83 | 0:41:24 | 0:49:53 | 1.0 |
| 2 | Thistle | TH | 3597 | Morgan, Fred | 83 | 0:44:57 | 0:54:09 | 2.0 |
| 3 | Thistle | TH | 1484 | Patz, Mark | 83 | 0:45:23 | 0:54:41 | 3.0 |
Rescheduled to Aug 17
| Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Thistle | TH | 3350 | Gent, Stephen | 83 | 00:59:39 | 1:11:52 | 1.0 |
| 2 | Thistle | TH | 3597 | Morgan, Fred | 83 | 01:06:56 | 1:20:39 | 2.0 |
Rescheduled to Aug 17
| Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
|---|
Rescheduled to Aug 17
| Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
|---|
Rescheduled to Aug 17
| Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
|---|
Rescheduled to Aug 17
| Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
|---|
Rescheduled to Aug 17
| Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
|---|
Rescheduled to Aug 17
| Rank | Fleet | Class | SailNo | HelmName | USPN | Place | Points |
|---|
Sailwave Scoring Software 2.00 build 1
www.sailwave.com